Golf rates made easy!
We have one weekday rate and one weekend rate. All golf rates include green fee, cart, and tax.
We also have Nashville’s first Risk-Free, Full Value Raincheck. You never have to worry about the weather at Nashville National. CLICK HERE to read more.
Green Fee Pricing 2022
Weekday = Monday-Friday | Weekend = Saturday & Sunday
Regular Rate | 18 Holes |
---|---|
Weekday | $37.00 |
Weekend | $45.00 (6:30 - 9:50) |
$40.00 (10:00 - 1:50) | |
$35.00 ( 2:00 - Close) | |
Senior Rate (60 Yrs Old) | 18 Holes |
Weekday | $32.00 |
Junior Rate | 18 Holes |
Weekday | $18.00 |
Weekend | $22.00 |
Military Rate (Active) | 18 Holes |
Weekday | $30.00 |
Weekend | $35.00 |
Twilight Rate | 18 Holes |
Monday-Friday 2PM | $30.00 |
Passkey (TN PGA) | 18 Holes |
Monday-Friday | $30.00 |
Regular Rate | 9 Holes |
---|---|
Weekday | $20.00 |
Weekend | $25.00 |
Senior Rate (60 Yrs Old) | 9 Holes |
Weekday | $20.00 |
Junior Rate | 9 Holes |
Weekday | $12.00 |
Weekend | $17.00 |
Military Rate (Active) | 9 Holes |
Weekday | $18.00 |
Weekend | $20.00 |
Twilight Rate | 9 Holes |
Monday-Friday 2PM | $18.00 |
Season Passes 2022
Pass Rates Include Green Fees, Cart Fees, and Free Range. All passes are a 12-month commitment.
2022 Passes | |
---|---|
YELLOW PASS (MONDAY THROUGH SUNDAY)* * Yellow Pass includes 2 Adults and 2 Juniors under age 18 within the same family. |
$2,500 |
ORANGE PASS ( MONDAY THROUGH SUNDAY)** ** Orange Pass includes unlimited green fee, cart and range. |
$1,800 |
GREEN PASS (MONDAY THROUGH SUNDAY)*** *** Green Pass includes unlimited green fee, cart and small range bucket. |
$165p/m |
Driving Range Pass | |
Individual Membership | $250.00 |